Share Price
Shareholders as of 30 September 2024
No Data Found
No Data Found
Press Release
File Name | Download | Size |
Press Release for Increasing Demand for Tower Space | Download | 78 KB |
Press Release for IPO in IDX | Download | 160 KB |
Press Release 31 December 2017 | Download | 90 KB |
Press Release for AGMS for Year 2017 | Download | 285 KB |
Press Release 30 June 2018 | Download | 92 KB |
Press Release 30 September 2018 | Download | 93 KB |
Press Release 31 December 2018 | Download | 94 KB |
Press Release 31 March 2019 | Download | 90 KB |
Press Release 30 June 2019 | Download | 117 KB |
Press Release 30 September 2019 | Download | 29 KB |
Press Release 31 March 2021 | Download | 149 KB |
Press Release 30 June 2021 | Download | 117 KB |
Press Release 30 September 2021 | Download | 156 KB |
Press Release 31 December 2021 | Download | 704 KB |
Press Release 31 March 2022 | Download | 110 KB |
Press Release 30 June 2022 | Download | 111 KB |
Press Release 30 September 2022 | Download | 111 KB |
Press Release 31 December 2022 | Download | 106 KB |
Press Release 31 March 2023 | Download | 106 KB |
Press Release 30 June 2023 | Download | 107 KB |
Press Release 30 September 2023 | Download | 109 KB |
Press Release 31 December 2023 | Download | 108 KB |
Press Release 31 March 2024 | Download | 109 KB |
Press Release 30 June 2024 | Download | 109 KB |
Press Release 30 September 2024 | Download | 109 KB |
General Meeting of Shareholder
Name File | Download | Size |
Announcement AGMS 2017 | Download | 338 KB |
Invitation AGMS 2017 | Download | 551 KB |
Invitation AGMS 2018 | Download | 549 KB |
Curriculum Vitae of The Board of Directors’ Member Candidate - AGMS GIHON 24 May 2019 | Download | 615 KB |
Invitation EGMS 8 October 2019 | Download | 544 KB |
Announcement Annual General Meeting of Shareholders PT. Gihon Telekomunikasi Indonesia, Tbk 2020 (AGMS) | Download | 128 KB |
Revised - Announcement Annual General Meeting of Shareholders PT. Gihon Telekomunikasi Indonesia, Tbk 2020 (AGMS) | Download | 63 KB |
Announcement of Postponed AGMS 2020 | Download | 115 KB |
Annoucement Annual General Meeting of Shareholders PT Gihon Telekomunikasi Indonesia, Tbk (AGMS) | Download | 118 KB |
Invitation AGMS 2020 | Download | 210 KB |
POA (Power of Attorney) | Download | 85 KB |
Revised - Invitation AGMS 2020 | Download | 213 KB |
Curriculum Vitae of The Board of Commissioners Member Candidate – AGMS 17 July 2020 | Download | 4 MB |
Announcement Summary of Minutes of AGMS 17 July 2020 | Download | 2 MB |
Annoucement Annual General Meeting of Shareholders 2021 | Download | 156 KB |
Invitation Annual General Meeting of Shareholders 2021 | Download | 135 KB |
Additional Information Annual General Meeting of Shareholders 2021 | Download | 73 KB |
Code of Conduct Annual General Meeting of Shareholders 2021 | Download | 95 KB |
Curriculum Vitae of The Board of Commissioners Member Candidate – AGMS 18 May 2021 | Download | 2 MB |
Announcement of AGMS 18 May 2021 Result Summary | Download | 191 KB |
Announcement of AGMS 2022 | Download | 112 KB |
Invitation of AGMS 2022 | Download | 151 KB |
Power of Attorney | Download | 180 KB |
Revised – Invitation of AGMS 2022 | Download | 152 KB |
Code of Conduct AGMS 2022 | Download | 144 KB |
Announcement of AGMS 31 May 2022 Result Summary | Download | 143 KB |
Announcement of AGMS 2023 | Download | 110 KB |
Invitation of AGMS 2023 | Download | 103 KB |
Power of Attorney | Download | 174 KB |
Code of Conduct AGMS 2023 | Download | 143 KB |
Announcement of AGMS 30 May 2023 Result Summary | Download | 192 KB |
Announcement of AGMS 2024 | Download | 112 KB |
Invitation of AGMS 2024 | Download | 135 KB |
Power of Attorney | Download | 175 KB |
Code of Conduct AGMS 2024 | Download | 136 KB |
Announcement of AGMS 31 May 2024 Result Summary | Download | 4 MB |
Annual & Sustainability Report
File Name | Download | Size |
Annual Report 2017 | Download | 6 MB |
Annual Report 2018 | Download | 9 MB |
Annual Report 2019 | Download | 10 MB |
Annual Report 2020 | Download | 5 MB |
Annual Report 2021 | Download | 5 MB |
Sustainability Report 2021 | Download | 10 MB |
Annual and Sustainability Report 2022 | Download | 4 MB |
Annual and Sustainability Report 2023 | Download | 14 MB |
Financial Statement
File Name | Download | Size |
Financial Statement 31 December 2017 | Download | 1 MB |
Financial Statement 30 June 2018 | Download | 1 MB |
Financial Statement 30 September 2018 | Download | 2 MB |
Financial Statement 31 December 2018 | Download | 2 MB |
Financial Statement 31 March 2019 | Download | 2 MB |
Financial Statement 30 June 2019 | Download | 2 MB |
Financial Statement 30 June 2019 Advertisement | Download | 82 KB |
Financial Statement 30 September 2019 | Download | 2 MB |
Financial Statement 31 December 2019 | Download | 3 MB |
Financial Statement 31 December 2019 Advertisement | Download | 3 MB |
Financial Statement 31 March 2020 | Download | 2 MB |
Financial Statement 30 June 2020 | Download | 3 MB |
Financial Statement 30 September 2020 | Download | 2 MB |
Financial Statement 31 December 2020 | Download | 3 MB |
Financial Statement 31 December 2020 Advertisement | Download | 99 KB |
Financial Statement 31 March 2021 | Download | 2 MB |
Financial Statement 30 June 2021 | Download | 1 MB |
Financial Statement 30 June 2021 Advertisement | Download | 82 KB |
Financial Statement 30 September 2021 | Download | 3 MB |
Financial Statement 31 December 2021 | Download | 3 MB |
Financial Statement 31 December 2021 Advertisement | Download | 99 KB |
Financial Statement 31 March 2022 | Download | 1 MB |
Financial Statement 30 June 2022 | Download | 975 KB |
Financial Statement 30 September 2022 | Download | 1 MB |
Financial Statement 31 December 2022 | Download | 3 MB |
Financial Statement 31 December 2022 Advertisement | Download | 96 KB |
Financial Statement 31 March 2023 | Download | 1 MB |
Financial Statement 30 June 2023 | Download | 3 MB |
Financial Statement 30 September 2023 | Download | 2 MB |
Financial Statement 31 December 2023 | Download | 3 MB |
Financial Statement 31 March 2024 | Download | 2 MB |
Financial Statement 30 June 2024 | Download | 2 MB |
Financial Statement 30 September 2024 | Download | 2 MB |
Financial Statement 31 December 2024 | Download | 4 MB |
Disclosure Information
Name File | Download | Size |
Change of Controlling Shareholder | Download | 1 MB |
Statement of Tender Offer December 2018 | Download | 8 MB |
Resignation of Member of Board of Directors 28 August 2019 | Download | 274 KB |
Resignation of the Members of the Board of Commissioners 13 June 2020 | Download | 115 KB |
Resignation of the Members of the Board of Commissioners 22 February 2021 | Download | 105 KB |
Information of Disposal of Subsidiaries | Download | 605 KB |
Material Information or Facts Report Disclosure | Download | 143 KB |